ComScore recently released January search market share numbers, indicating Google (GOOG) has lost 100 bps of share, with explicit search share (searches entered with user intent) decreasing to 65.6% in January from 66.6% in December. Yahoo (YHOO) gained 10 bps of share, increasing to 16.1% in January from 16% in December.
U.S. Search Share (Explicit) | |||
| Nov-10 | Dec-10 | Jan-10 |
66.20% | 66.60% | 65.60% | |
Yahoo | 16.40% | 16.40% | 16.10% |
Microsoft | 11.80% | 12.00% | 13.20% |
U.S. Search Share (Core) | |||
| Nov-10 | Dec-10 | Jan-10 |
64.30% | 64.30% | 64.60% | |
Yahoo | 19.30% | 18.80% | 17.90% |
Microsoft | 11.30% | 12.00% | 12.80% |
Source: comScore | |||
Complete Story »
Jolene Blalock Nichole Robinson Monet Mazur Rozonda Thomas Rachel Weisz
No comments:
Post a Comment