With interest rates near zero, a growing number of investors craving for dividend income, and the economic outlook for slow growth, it is no surprise we are seeing incredible demand for high-yield stocks. Following are the 10 highest dividend yield blue chip stocks from the S&P 500:
10 Highest-Yielding Stocks in the S&P 500
| Name (Symbol) | Sector | Forward P/E | Yield |
| Frontier Communications (FTR) | Telecommunications | 25 | 9.5% |
| Windstream Corporation (WIN) | Telecommunications | 15 | 7.9% |
| CenturyLink (CTL) | Telecommunications | 14 | 7.2% |
| Reynolds American Inc (RAI) | Consumer Staples | 12 | 6.3% |
| Hudson City Bancorp (HCBK) | Financials | 12 | 6.1% |
| Altria Group, Inc. (MO) | Consumer Staples | 12 | 6.1% |
| AT&T Inc. (T) | Telecommunications | 11 | 6.1% |
| Pitney Bowes Inc. (PBI) | Industrials | 11 | 6.0% |
| PEPCO Holdings Inc (POM) | Utilities | 14 | 5.9% |
| FirstEnergy (FE) | Utilities | 13 | 5.7% |
Which stock is the best? I use 8 metrics below to rank these 10 stocks. In each category, the best stock is ranked 10 and
Complete Story »
Lil Kim Kelly Ripa Yvonne Strzechowski Rhona Mitra Kelly Rowland
No comments:
Post a Comment